Additional information
| Standing screen display size | 10 Inches |
|---|---|
| Item Weight | 1.33 pounds |
| RAM | 2 GB |
| Hard Drive | 32 GB |
| Graphics Coprocessor | 4 |
| Average Battery Life (in hours) | 6 Hours |
| Brand | ZONKO |
| Series | Touch |
| Item model number | X11 |
| Hardware Platform | Android |
| Operating System | Android 9 Pie, Android |
| Processor | 1.4 GHz mtk_8121 |
| Item Dimensions LxWxH | 9.45 x 5.91 x 1.18 inches |
| Product Dimensions | 9.45 x 5.91 x 1.18 inches |
| Color | Black |
| Rear Webcam Resolution | 5 MP |
| Processor Count | 4 |
| Flash Memory Size | 32 GB |
| Power Source | AC & Battery |
| Batteries | 1 Lithium ion batteries required. (included) |
| ASIN | B08CY2451L |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}3.8 out of 5 stars67 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});3.8 out of 5 stars |
| Best Sellers Rank | #32,300 in Electronics (See Top 100 in Electronics)#1,027 in Computer Tablets |
| Date First Available | July 14, 2020 |











Reviews
There are no reviews yet.